RUGER 10/22 TKDWN BKPCK 22LR RFLE
RUGER 10/22 TKDWN BKPCK 22LR RFLE
RUGER 10/22 TKDWN BKPCK 22LR RFLE
$500.64
[product_discount]
Out of stock
Email me when back in stock
| UPC | 736676311521 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 31152 |
| Action | Semi-Auto |
| Barrel Length | 16.4" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Model | 10/22 |
| Product Type | Rifle |
| Shipping Weight | 6.0 |
| Sights | Adjustable Fiber Optic |
| Length | 39.6500 |
| Rate of Twist | 1:16" |
| ATF Type | SPORTING RIFLE |
| Safety | Crossbolt |
| Package Width | 6.0 |
| Number of Magazines | 4 10 rd. |
| Package Height | 2.7 |
| Sights Type | Adjustable Sights |
RUGER 10/22 TKDWN BKPCK 22LR RFLE
| UPC | 736676311521 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 31152 |
| Action | Semi-Auto |
| Barrel Length | 16.4" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Model | 10/22 |
| Product Type | Rifle |
| Shipping Weight | 6.0 |
| Sights | Adjustable Fiber Optic |
| Length | 39.6500 |
| Rate of Twist | 1:16" |
| ATF Type | SPORTING RIFLE |
| Safety | Crossbolt |
| Package Width | 6.0 |
| Number of Magazines | 4 10 rd. |
| Package Height | 2.7 |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.