Ruger, MFG# 3742, UPC: 736676037421, UOM: EA, LCP, 380 Auto, 2.75″ Barrel, Fixed Sights, Sage Cerakote/FDE, 6-round, TALO, RUGE, RUGEHG10, RUGEHGALL, HG10, HGALL
LCP-FDE 380 2.75 CerakoteFDE SageSldTALO
LCP-FDE 380 2.75 CerakoteFDE SageSldTALO
$218.39
Out of stock
Email me when back in stock
| UPC | 736676037421 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3742 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 2.75" |
| Caliber/Gauge | .380 ACP |
| Capacity | 6 + 1 |
| Length | 11.88 |
| Model | LCP |
| Number of Magazines | 1 6+1 Capacity |
| Package Height | 1.8 |
| Package Width | 6.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16" RH |
| Shipping Weight | 1.2 |
| Sights | Fixed Front & Rear |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Ruger, MFG# 3742, UPC: 736676037421, UOM: EA, LCP, 380 Auto, 2.75″ Barrel, Fixed Sights, Sage Cerakote/FDE, 6-round, TALO, RUGE, RUGEHG10, RUGEHGALL, HG10, HGALL
| UPC | 736676037421 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3742 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 2.75" |
| Caliber/Gauge | .380 ACP |
| Capacity | 6 + 1 |
| Length | 11.88 |
| Model | LCP |
| Number of Magazines | 1 6+1 Capacity |
| Package Height | 1.8 |
| Package Width | 6.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16" RH |
| Shipping Weight | 1.2 |
| Sights | Fixed Front & Rear |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.